Fragrant Non-Basmati Rice
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Moisture Content |
14% Max |
|||||||||||
| Average Grain Length | 6.8 MM | |||||||||||
| Polishing Grade | Double/Pearl Finish/Silky Polished | |||||||||||
| Broken Grains | 2% Max | |||||||||||
| Damaged, Shriveled & Yellow | 1.5% Max | |||||||||||
| Chalky Grains |
|
|||||||||||
| Contrasting Varieties | 7% Max | |||||||||||
| Foreign Grains | 0.5% Max | |||||||||||
| Foreign Matter | 0.5% Max | |||||||||||
| Paddy Grain | 10 pcs per KG Max | |||||||||||
| Under-milled & Red-striped | 2% Max | |||||||||||
